8x8x4mm Black Fast Blow Micro Subminiature Fuse F 4A 300V UL VDE CQC KC PSE
Product Details:
Place of Origin: | MADE IN CHINA |
Model Number: | NFS1400A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 Pieces |
---|---|
Price: | 0.02~0.03 US$/Pieces |
Packaging Details: | Tape in ammo,10K/Carton |
Delivery Time: | 7 Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000KKPCS/Month |
Detail Information |
|||
Product Name: | Subminiature Fuse | Vr: | 300V |
---|---|---|---|
IR: | 4 Amp | Color: | Black |
MPQ: | 1000PCS/Box | Blow Type: | Fast-acting |
Highlight: | slow blow glass fuse,mini glass fuses |
Product Description
8x8x4mm Black Fast Blow Micro Subminiature Fuse F 4A 300V UL VDE CQC KC PSE With High Inrush Withstand Capability
Features
• Radial leaded time-delay thru-hole fuse
• Designed to IEC 60127-3, Sheet 4
• Internationally accepted for primary and secondary overcurrent protection
• Place directly into PCB or plug into BK/PCS holder
• High inrush withstand capability
• Compatible with leaded and lead-free reflow and wave solder
Environmental data
• Solderability: EIA-186-9E Method 9
• High frequency vibration: MIL-STD-202F, Method 201A
• Operating temperature: -40°C to +125°C
• Soldering heat resistance: 260°C, 10 Sec. max (IEC 60068-2-20)
Electrical Characteristics
Fast Blow | |
Rating | Blowing Time |
210% | 30min Max |
275% | 10 ms~3 s |
1000% | 20 ms max |
Slow blow | |
Rating | Blowing Time |
210% | 2 min Max |
275% | 400 ms~10 s |
1000% | 20 ms~150 ms |
Dimension in mm
Specification
Catalog | Ampere | Voltage | Max Voltage | I2TMelting |
No. | Rating | Rating | Drop (mv) | Integral(A2.S) |
NFS0050A | 50mA | 300V | 555 | 0.02 |
NFS0100A | 100mA | 300V | 355 | 0.11 |
NFS0125A | 125mA | 300V | 323 | 0.12 |
NFS0160A | 160mA | 300V | 296 | 0.17 |
NFS0200A | 200mA | 300V | 272 | 0.21 |
NFS0250A | 250mA | 300V | 251 | 0.41 |
NFS0315A | 315mA | 300V | 237 | 0.63 |
NFS0400A | 400mA | 300V | 211 | 1.22 |
NFS0500A | 500mA | 300V | 202 | 2.34 |
NFS0630A | 630mA | 300V | 191 | 2.88 |
NFS0800A | 800mA | 300V | 172 | 3.92 |
NFS1100A | 1A | 300V | 200 | 5.77 |
NFS1125A | 1.25A | 300V | 200 | 8.34 |
NFS1160A | 1.6A | 300V | 190 | 13.6 |
NFS1200A | 2A | 300V | 170 | 25.9 |
NFS1250A | 2.5A | 300V | 170 | 42 |
NFS1300A | 3A | 300V | 165 | 45 |
NFS1315A | 3.15A | 300V | 150 | 64 |
NFS1400A | 4A | 300V | 130 | 92 |
NFS1500A | 5A | 300V | 130 | 140 |
NFS1630A | 6.3A | 300V | 130 | 208 |
NFS1800A | 8A | 300V | 100 | 265 |
NFS2100A | 10A | 300V | 100 | 295 |
Certifications
Agency | Ampere Range | Agency File Number |
UR | 50mA ~ 6.3A | E340427(JDYX2) |
C-UR | 50mA ~ 6.3A | E340427(JDYX8) |
VDE | 50mA ~ 6.3A | 40039420 |
CQC | 50mA ~ 6.3A | CQC16012154495 |
PSE | 50mA ~ 6.3A | PSE16021073 |
KTL | 50mA ~ 6.3A | SU05052-16004/16005/16006 |