TE5 TE7 TR5 8mm Black Square Type Quick Acting Subminiature Fuse F 2Ampere 350VAC IEC 60127-3 For Notebook Chargers
Product Details:
Certification: | UL CUL VDE KC CQC PSE |
Model Number: | FMS1200A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | 0.02-0.03 USD/PC |
Packaging Details: | Tape,20K/CTN,6kg,58*36*23cm |
Delivery Time: | 7 Workdays |
Payment Terms: | 0., T/T |
Supply Ability: | 1000000000PCS/Month |
Detail Information |
|||
Name: | Quick Acting Subminiature Fuse | Amps (A): | 2A |
---|---|---|---|
VAC (V): | 350V | Voltage Drop: | 170mv |
I2T: | 25.9 | Color: | Black Or Red |
Highlight: | mini glass fuses,radial lead fuse |
Product Description
TE5 TE7 TR5 8mm Black Square Type Quick-Acting Subminiature Fuse F 2Ampere 350VAC IEC 60127-3 For Notebook Chargers
Features
• Reduced PCB space requirements
• Direct solderable or plug-in versions
• Internationally approved
• Low internal resistance
• Shock safe casing
• Vibration resistant
• Halogen free, Lead-free and RoHS compliant
• Red Phosphorus Free
Application
• Battery Chargers
• Consumer Electronics
• Power supplies
• Industrial Controllers
• Chargers
Electrical Performances
Catalog | Ampere | Voltage | Max Voltage | I2TMelting |
No. | Rating | Rating | Drop (mv) | Integral(A2.S) |
FMS0050A | 50mA | 350V | 555 | 0.02 |
FMS0100A | 100mA | 350V | 355 | 0.11 |
FMS0125A | 125mA | 350V | 323 | 0.12 |
FMS0160A | 160mA | 350V | 296 | 0.17 |
FMS0200A | 200mA | 350V | 272 | 0.21 |
FMS0250A | 250mA | 350V | 251 | 0.41 |
FMS0315A | 315mA | 350V | 237 | 0.63 |
FMS0400A | 400mA | 350V | 211 | 1.22 |
FMS0500A | 500mA | 350V | 202 | 2.34 |
FMS0630A | 630mA | 350V | 191 | 2.88 |
FMS0800A | 800mA | 350V | 172 | 3.92 |
FMS1100A | 1A | 350V | 200 | 5.77 |
FMS1125A | 1.25A | 350V | 200 | 8.34 |
FMS1160A | 1.6A | 350V | 190 | 13.6 |
FMS1200A | 2A | 350V | 170 | 25.9 |
FMS1250A | 2.5A | 350V | 170 | 42 |
FMS1300A | 3A | 350V | 165 | 45 |
FMS1315A | 3.15A | 350V | 150 | 64 |
FMS1400A | 4A | 350V | 130 | 92 |
FMS1500A | 5A | 350V | 130 | 140 |
FMS1630A | 6.3A | 350V | 130 | 208 |
FMS1800A | 8A | 350V | 100 | 265 |
FMS2100A | 10A | 350V | 100 | 295 |
Rating | Blowing Time |
210% | 30min Max |
275% | 10 ms~3 s |
1000% | 20 ms max |
1 | Cap | Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
2 | Base | Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
3 | Fuse element | Alloy |
4 | Lead wire | Copper, Tin-plated |
Subminiature Fuse Holders
Fuse holders allow for quick changing of subminiature fuse
Ideal for high density circuit board applications
Standard or low profile versions available
Reliable spring tension assures low contact resistance
Base: Thermoplastic, UL Rated 94V-0
Springs: Beryllium Copper, Gold Plate
Pins: Brass, Tin Plate
Current Rating: 5 Amps @ 250V AC